Find here a selection of useful links related to my interest.
Categories
Links
Artificial Intelligence and Data Analytics
Link | Description |
---|---|
A4Q AI and Software Testing Syllabus (1.0.) | A4Q AI and Software Testing Syllabus – Testing AI Services in Production |
AlgorithmWatch | AlgorithmWatch is a non-profit research and advocacy organization that is committed to watch, unpack and analyze automated decision-making (ADM) systems and their impact on society. |
An Introduction to Quantum Machine Learning for Engineers | An Introduction to Quantum Machine Learning for Engineers |
Cirq – Quantum Computing Library | An open source framework for programming quantum computers |
CodeCarbon | Estimate and track carbon emissions from your compute, quantify and analyze their impact. |
Confident Learning: Estimating Uncertainty in Dataset Labels | Curtis G. Northcutt, Lu Jiang, Isaac L. Chuang: Confident Learning: Estimating Uncertainty in Dataset Labels, 2021 |
Continuous Delivery for Machine Learning (CD4ML) | Continuous Delivery for Machine Learning (CD4ML) |
Continuous Machine Learning (CML) (Tool) | Continuous Machine Learning (CML) (Tool) |
Data Version Control (Tool) | Data Version Control (DVC) is an open source data versioning tool that versions metadata in GIT and the data can reside in any type of storage |
Deep Universal Probabilistic Programming – Pyro.ai (Library) | |
Edward – A library for probabilistic modeling, inference, and criticism | Edward – A library for probabilistic modeling, inference, and criticism |
Energy and Policy Considerations for Deep Learning in NLP | Emma Strubell, Ananya Ganesh, Andrew McCallum: Energy and Policy Considerations for Deep Learning in NLP |
European Expert Group on Artificial Intelligence (AI): Trustworthy AI | European Expert Group on Artificial Intelligence (AI): Trustworthy AI |
Failure Modes in Machine Learning Systems | Ram Shankar Siva Kumar and David O Brien and Kendra Albert and Salomé Viljöen and Jeffrey Snover: Failure Modes in Machine Learning Systems, 2019, Arxiv, 1911.11034 |
Google Model Search – AutoML | Google Model Search – AutoML |
H2O.ai – open source artificial intelligence platform | H2O.ai – open source artificial intelligence platform |
HadoopCryptoLedger | Blockchain analytics software for all popular Big Data platforms, such as Flink, Spark, Hive and Hadoop |
HadoopOffice | HadoopOffice – Process office documents, such as Excel, on Big Data platforms, such as Flink, Spark, Hive and Hadoop |
Hidden Technical Debt in Machine Learning Systems | Hidden Technical Debt in Machine Learning Systems by Google |
LF AI & Data Foundation Interactive Landscape | Linux Foundation Artificial Intelligence & Data Foundation Interactive Landscape |
On the Opportunities and Risks of Foundation Models | Center for Research on Foundation Models (CRFM): On the Opportunities and Risks of Foundation Models |
Out of Distribution Generalization in Machine Learning | Out of Distribution Generalization in Machine Learning |
QGIS – A Free and Open Source Geographic Information System | QGIS – A Free and Open Source Geographic Information System |
The Benchmark Lottery | Mostafa Dehghani, Yi Tay, Alexey A. Gritsenko, Zhe Zhao, Neil Houlsby, Fernando Diaz, Donald Metzler, Oriol Vinyals: The Benchmark Lottery |
The Principles of Deep Learning Theory | Daniel A. Roberts, Sho Yaida, Boris Hanin: The Principles of Deep Learning Theory |
Users & Machine Learning-based Curation Systems | |
Z-Inspection: A process to assess trustworthy AI | Z-Inspection: A process to assess trustworthy AI |